- gpt-5.6-sol1.07M tokens$1.0716 messages
- gpt-5.6-luna28.48M tokens$0.73167 messages
AI x Finance x Product
SU TIANRUN
这些既是我来时的路,也是我奔赴的远方。
from research 'til build
My best work
Token usage
Tokscale Summary
- All-time tokens
- 15.15B
- All-time cost
- $10,063.77
- Active days (1y)
- 118
- All submissions
- 9
Data from Tokscale, updated 8/21/2026.
Contributions
Recent year
118 active days · Aug 22, 2025 – Aug 21, 2026
Use arrow keys to inspect adjacent days, Home and End for bounds, Enter or Space to select, and Escape to close inspection.
Day Breakdown
Aug 21, 2026
- Total tokens
- 31.57M
- Cost
- $1.82
- Messages
- 227
Token categories
- Input
- 750.75K
- Output
- 59.56K
- Cache read
- 30.75M
- Cache write
- 0
- Reasoning
- 14.12K
Clients and models
- deepseek-v4-flash2.03M tokens$0.0344 messages
| Model | Tokens | Cost | Share |
|---|---|---|---|
| claude-opus-5 | 3.4B | $2.74K | 27.2% |
| gpt-5.6-sol | 3.1B | $2.37K | 23.5% |
| claude-fable-5 | 682.3M | $1.68K | 16.7% |
| claude-opus-4-8 | 1.1B | $1.19K | 11.8% |
| claude-opus-4-6 | 658.1M | $720.95 | 7.2% |
| gpt-5.5 | 519.6M | $554.80 | 5.5% |
| claude-sonnet-5 | 998.7M | $318.41 | 3.2% |
| gpt-5.4 | 408.2M | $185.06 | 1.8% |
| gpt-5.6-terra | 267.4M | $97.99 | 1.0% |
| claude-opus-4-7 | 69.1M | $93.39 | 0.9% |
| gpt-5.6-luna | 1.8B | $60.60 | 0.6% |
| claude-haiku-4-5 | 86.1M | $27.54 | 0.3% |
| deepseek-v4-flash | 2.0B | $13.69 | 0.1% |
| claude-sonnet-4-6 | 10.3M | $13.15 | 0.1% |
| deepseek-chat | 24.6M | $1.51 | 0.0% |
| glm-5.2 | 1.3M | $0.48 | 0.0% |
| codex-auto-review | 124.3K | $0.03 | 0.0% |
| kimi-k2.7 | 35.6K | $0.02 | 0.0% |
| delivery-mirror | 0 | $0.00 | 0.0% |
Connect
Open to thoughtful conversations.
如果你想继续聊 AI、金融、产品实践,或者正在推进一个值得认真对待的项目,欢迎直接联系我。


